2023 Dates and Rates
Session | 2023 Dates | Tuition before October 1st, 2022 | Tuition after October 1st, 2022 |
---|---|---|---|
Full Season | Saturday, June 24th - Friday, August 11th | $14,125 | $14,425 |
Danbee in 4 | Saturday, June 24th- Friday, July 21st | $9,100 | $9,400 |
Danbee in 3 | Friday, July 21st - Friday, August 11th | $7,550 | $7,800 |
Discovery Weekend | Friday, July 28th - Sunday, July 30th | $800 | $800 |
2023 Visiting Day | Sunday, July 16th |
Tuition does not include transportation by bus to and from camp, or chaperoned flights. Additional fees are charged for optional horseback riding and ice hockey programs. Special Event and Trip fees will apply to our older campers.
Ready to enroll? Click here!