2024 Dates and Rates
Session | 2024 Dates | Tuition before October 1st, 2023 | Tuition after October 1st, 2023 |
---|---|---|---|
Full Season | Saturday, June 22nd - Friday, August 9th | $14,850 | $15,150 |
Danbee in 4 | Saturday, June 22nd - Friday, July 19th | $9,600 | $9,900 |
Danbee in 3 | Friday, July 19th - Friday, August 9th | $8,200 | $8,500 |
Discovery Weekend | Friday, July 26th - Sunday, July 28th | $800 | $800 |
2024 Visiting Day | Sunday, July 14th |
Tuition does not include transportation by bus to and from camp, or chaperoned flights. Additional fees are charged for optional horseback riding and ice hockey programs. Special Event and Trip fees will apply to our older campers.
Ready to enroll? Click here!